Learjet 35A



Aircraft Type | Learjet 35A |
Medevac Configuration | |
Capacity | 8 |
Crew | 2 |
Patient | 1 |
Medical Team | 2 |
Companion | 3 |
Maximum Takeoff Weight | 18,300lb |
Maximum Range | 2,004 NM |
Maximum Speed | 461 Knots |
Service Ceiling | 45,000 ft |
Dimensions | |
Length | 48 ft 7 in |
Wingspan | 39 ft 6 in |
Height | 12 ft 3 in |
Cabin Height | 4 ft 4 in |
Cabin Width | 4 ft 10 in |
Learjet 45



Aircraft Type | Learjet 45 |
Medevac Configuration | Medevac Only |
Capacity | 8 |
Crew | 2 |
Patient | 1 |
Medical Team | 2 |
Companion | 3 |
Maximum Takeoff Weight | 21,500 lb |
Maximum Range | 2,049 NM |
Maximum Speed | 465 knots |
Service Ceiling | 51,000 ft |
Dimensions | |
Length | 58 ft 0 in |
Wingspan | 47 ft 10 in |
Height | 14 ft 1 in |
Cabin Height | 4 ft 11 in |
Cabin Width | 5 ft 1 in |
Challenger 604



Aircraft Type | Challenger 604 |
Medevac Configuration | Medevac Only |
Capacity | 9 |
Crew | 2 |
Patient | 2 |
Medical Team | 2 |
Companion | 2 |
Maximum Takeoff Weight | 48,200 lb |
Maximum Range | 4098 NM |
Maximum Speed | 468 knots |
Service Ceiling | 42,000 ft |
Gulfstream 150



Aircraft Type | Learjet 60 |
Medevac Configuration | |
Capacity | 8 |
Crew | 2 |
Patient | 1 |
Medical Team | 2 |
Companion | 3 |
Maximum Takeoff Weight | 23,500 lb |
Maximum Range | 2,409 NM |
Maximum Speed | 453 Knots |
Service Ceiling | 51,000 ft |
Dimensions | |
Length | 58 ft 8 in |
Wingspan | 43 ft 9 in |
Height | 14 ft 8 in |
Cabin Height | 5 ft 8 in |
Cabin Width | 5 ft 11 in |
Boeing Business Jet (BBJ)




